| Været på Trones i Verdal | |||
|---|---|---|---|
| LAST READING AT TIME: 03:55 DATE: 14 June 2026, time of next update: 04:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.3°C (52.4°F), Apparent temp 11.3°C |
| Maximum Temperature (since midnight) | 13.0°C at: 00:29 | Minimum Temperature (since midnight) | 11.3°C at: 03:51 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | SE (124°) |
| Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 2.2 m/s at: 03:51 |
| Maximum Gust (since midnight) | 2.2 m/s at: 03:51 | Maximum 1 minute average (since midnight) | 1.7 m/s at: 03:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 73.6 mm (2.90 in.) | Rainfall To date this year | 272.2 mm (10.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 9.6°C (Wet Bulb :10.4°C ) |
| Humidity | 89 %, Humidex 12.4°C | Barometer corrected to msl | 1007.9 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +0.6 mb |

Use the RELOAD facility on your browser to retrieve the latest data.